Production Analysis

Analyzing recurring production orders for net material flow. This shows your organization's steady-state production and consumption rates.

Note: This page is still under development.

Values are very likely inaccurate.

to
to
to
Showing 215 of 215 materials
Ticker ▲▼ Material Name ▲▼ Production/Day ▲▼ Burn/Day ▲▼ Net/Day ▲▼
AAR antennaArray 0.00 1.47 -1.47
ABH advancedBulkhead 16.36 0.00 +16.36
ACS automatedCoolingSystem 0.00 0.39 -0.39
ADE advancedDeckElements 15.82 0.00 +15.82
AIR airScrubber 3.97 0.27 +3.70
AL aluminium 2,070.19 1,646.69 +423.50
ALE technicianLuxuryDrink 131.31 0.00 +131.31
ALG proteinAlgae 257.90 167.46 +90.44
ALO aluminiumOre 2,016.81 3,097.37 -1,080.55
AMM ammonia 1,289.26 778.58 +510.68
AR argon 500.49 70.58 +429.91
ASE advancedStructuralElements 12.50 0.00 +12.50
AST aluminiumTitaniumAlloy 42.50 3.11 +39.39
ATA advancedWindow 26.79 0.00 +26.79
AU gold 0.00 48.01 -48.01
AUO goldOre 163.99 0.00 +163.99
AWF waterFilter 0.00 0.31 -0.31
BAC bacteria 7.29 9.67 -2.38
BAI basicAiFramework 16.59 13.63 +2.96
BBH basicBulkhead 180.73 32.28 +148.45
BCO copperConnectors 0.00 171.88 -171.88
BDE basicDeckElements 131.60 0.00 +131.60
BE beryllium 112.99 115.60 -2.61
BEA proteinBeans 49,539.52 62,637.70 -13,098.18
BER beryl 342.76 225.97 +116.79
BFR basicFuelRod 0.00 1.56 -1.56
BGO goldIronAlloy 0.00 31.89 -31.89
BHP basicHullPlate 15.91 0.00 +15.91
BL breathableLiquid 0.00 5.70 -5.70
BMF mainFrameBlank 0.00 1.57 -1.57
BOR boronCrystals 273.15 0.00 +273.15
BRM bioreactiveMineral 382.17 408.86 -26.70
BSC bodyScanner 1.32 0.00 +1.32
BSE basicStructuralElements 236.20 23.84 +212.35
BTA basicWindow 130.04 0.00 +130.04
BTS tungstenResource 391.98 328.82 +63.16
BWS workstationBlank 10.70 1.65 +9.05
C carbon 3,425.46 2,401.01 +1,024.45
CA calcium 0.36 4.94 -4.57
CAF caffeinatedBeans 501.16 301.65 +199.51
CAP capacitor 0.00 6.67 -6.67
CBL largeCapacitorBank 8.15 0.00 +8.15
CF ceramicFabric 20.04 20.15 -0.12
CL chlorine 418.03 431.98 -13.95
CLI caliche 198.71 180.35 +18.37
COF pioneerLuxuryDrink 904.94 0.00 +904.94
COM communicationSystem 1.47 0.00 +1.47
COT cottonProcessed 191.98 30.32 +161.66
CQL crewQuarters 0.26 0.00 +0.26
CQM crewQuartersMed 0.31 0.00 +0.31
CTF ceramicTungstenFabric 54.46 0.00 +54.46
CU copper 45.50 20.92 +24.58
CUO copperOre 94.35 75.83 +18.52
DA dataAnalyzer 1.31 0.19 +1.13
DCH droneChassis 7.35 0.00 +7.35
DCM mediumDeviceCover 0.00 12.03 -12.03
DCS smallDeviceCover 45.91 28.06 +17.85
DDT pesticides 56.80 123.05 -66.25
DEC decorativeElements 7.75 8.31 -0.56
DIS twoDimensionalDisplay 2.27 0.00 +2.27
DRF droneFrame 0.00 7.35 -7.35
DW drinkingWater 180,129.08 1,343.75 +178,785.33
EES enrichedEinsteinium 2.52 0.00 +2.52
EPO epoxy 16,062.94 8,758.24 +7,304.70
ES einsteinium 0.00 2.52 -2.52
ETC enrichedTechnetium 2.09 1.56 +0.54
EXO settlerClothing 234.64 0.00 +234.64
FC flowControl 0.00 4.28 -4.28
FE iron 805.66 870.06 -64.40
FEO ironOre 1,643.15 1,279.82 +363.33
FET ironTitaniumAlloy 18.42 5.21 +13.21
FF ftlFuel 12,473.73 0.00 +12,473.73
FIM engineerFood 394.44 79.75 +314.69
FLP fluidPiping 17.95 3.70 +14.25
FLX flux 523.90 702.39 -178.49
GAL galerite 570.67 279.86 +290.81
GC gasContainer 15.42 67.81 -52.39
GCH glassCombustionChamber 0.00 0.01 -0.01
GL translucentMaterial 371.45 351.85 +19.60
GNZ glassNozzle 0.01 0.00 +0.01
GRA grapes 24.05 26.03 -1.98
GRN carbohydrateGrains 55,923.65 64,459.54 -8,535.89
GV gasVent 0.00 3.97 -3.97
H hydrogen 1,535.08 2,920.32 -1,385.24
H2O water 123,185.43 432,039.03 -308,853.60
HAL halite 1,372.25 1,370.79 +1.46
HCC redGoldConnectors 800.66 490.89 +309.77
HCP hydrocarbonPlants 1,850.84 3,180.24 -1,329.41
HD holographicDisplay 21.03 10.70 +10.33
HE helium 0.00 180.36 -180.36
HE3 helium3 7.54 249.47 -241.94
HER herbs 437.03 283.84 +153.19
HMS technicianClothing 113.02 0.00 +113.02
HOP antibacterialTreeFlowers 88.07 21.88 +66.19
HSE hardenedStructuralElements 8.02 0.00 +8.02
I iodine 60.12 38.96 +21.16
IDC informationDataCore 783.25 0.00 +783.25
IND indigo 0.00 11.30 -11.30
INS insuFoam 1,693.84 0.00 +1,693.84
KOM settlerLuxuryDrink 507.69 0.00 +507.69
KV kevlar 62.46 30.18 +32.28
LBH lightweightBulkhead 140.65 37.84 +102.80
LCR liquidCrystals 0.00 2.27 -2.27
LD localDatabase 0.69 1.31 -0.63
LDE lightweightDeckElements 49.42 20.40 +29.02
LDI laserDiode 46.70 21.03 +25.66
LHP lightweightHullPlate 100.66 0.00 +100.66
LI lithium 116.70 125.87 -9.17
LIO lithiumOre 503.51 291.75 +211.75
LIS lifeSupportSystem 0.27 0.57 -0.30
LSE lightweightStructuralElements 51.32 8.02 +43.30
LST limestone 1,992.69 1,020.69 +972.00
LTA lightweightWindow 12.01 49.27 -37.25
MAI carbohydrateMaize 1,192.19 1,814.84 -622.65
MB motherBoard 4.91 10.70 -5.79
MEA scientistFood 79.75 0.00 +79.75
MED technicianHealth 32.08 0.00 +32.08
MFK fastenerKitMedium 178.81 1.32 +177.49
MG magnesium 1,064.45 336.88 +727.57
MGS magnesite 152.57 177.41 -24.84
MHL metalHalideLamp 38.96 0.00 +38.96
MLI machineLearningInterface 14.67 13.63 +1.04
MPC microProcessor 7.77 12.26 -4.50
MTP meat 28.47 39.88 -11.40
MWF waferMedium 0.00 2.01 -2.01
N nitrogen 1,135.03 649.00 +486.03
NA sodium 836.06 74.70 +761.36
NCS nanoCarbonSheeting 5,351.41 5,211.06 +140.34
NF networkingFramework 0.08 0.00 +0.08
NFI nanoFiber 0.00 1,196.37 -1,196.37
NG nanoGlass 12.28 26.79 -14.50
NL nylon 66.49 60.72 +5.77
NN neuralNetwork 13.63 5.70 +7.93
NR nanoResin 3,461.17 1,022.74 +2,438.43
NS nutrientSolution 1,082.89 1,863.03 -780.14
NUT fattyNuts 182.30 90.10 +92.20
NV2 navigation2 1.30 0.00 +1.30
O oxygen 2,784.34 2,124.98 +659.37
OVE pioneerClothing 334.56 393.22 -58.66
PCB printedCircuitBoard 159.45 61.18 +98.26
PE polyEthylene 113,931.14 67,316.49 +46,614.65
PFE premiumFertilizer 496.76 0.00 +496.76
PG polymerGranulate 16,720.68 20,772.09 -4,051.41
POW powerCell 7.02 14.37 -7.35
PPA proteinPaste 0.00 7.12 -7.12
PSL largePlasticsBoard 0.00 8.31 -8.31
PSM mediumPlasticsBoard 69.65 18.93 +50.71
PSS smallPlasticsBoard 16.39 27.62 -11.23
PT settlerTools 455.11 0.00 +455.11
PWO pioneerLuxuryClothing 223.04 0.00 +223.04
RAD radioDevice 7.02 5.86 +1.16
RAG radioisotopeGenerator 0.39 0.00 +0.39
RAM memoryBank 4.66 4.91 -0.25
RAT rations 628,051.58 394.44 +627,657.14
RBH reinforcedBulkhead 32.28 16.36 +15.92
RCO cottonRaw 313.00 191.98 +121.02
RCS reactorControlSystem 0.00 0.39 -0.39
RDE reinforcedDeckElements 9.16 0.00 +9.16
REA chemicalReagents 163.55 254.58 -91.03
RG reinforcedTranslucentMaterial 272.70 300.06 -27.36
RGO goldCopperAlloy 60.01 80.07 -20.06
ROM nonVolatileMemory 0.00 7.01 -7.01
RSE reinforcedStructuralElements 23.84 12.50 +11.34
RTA reinforcedWindow 49.27 26.79 +22.48
S sulfur 26.72 22.05 +4.67
SA searchAlgorithm 1.04 1.31 -0.27
SAL sortingAlgorithm 1.04 1.31 -0.27
SAR sensorArray 14.23 5.30 +8.93
SC technicianLuxuryHealth 49.35 0.00 +49.35
SCN technicianTools 17.84 0.00 +17.84
SCR sulfurCrystals 10.23 4.45 +5.78
SEA sealant 639.57 0.00 +639.57
SEN sensor 215.10 227.92 -12.82
SF stlFuel 13,603.80 0.00 +13,603.80
SFK fastenerKitSmall 165.89 124.14 +41.75
SI silicon 144.17 140.45 +3.72
SIO siliconOre 1,172.68 521.97 +650.70
SNM universeMap 0.00 1.30 -1.30
SOI artificialSoil 0.00 31.56 -31.56
SOL solarCell 0.00 7.35 -7.35
SRP specializedRadiationShielding 88.17 0.00 +88.17
SSC structuralSpacecraftComponent 358.91 0.00 +358.91
STL steel 109.15 135.57 -26.42
SUN safetyUniform 158.58 0.00 +158.58
SWF waferSmall 368.52 350.12 +18.39
TA tantalum 0.04 46.55 -46.51
TAI tantalite 19.85 0.08 +19.76
TC technetium 25.41 11.87 +13.54
TCL tclAcid 275.35 312.29 -36.94
TCO technetiumOxide 13.03 25.41 -12.38
TCS technetiumStabilizers 0.00 4.01 -4.01
TCU traumaCareUnit 0.00 0.57 -0.57
THF thermoFluid 187.77 70.58 +117.19
THP basicThermalProtectionMaterial 35.64 37.84 -2.21
TI titanium 327.76 73.81 +253.95
TIO titaniumOre 357.22 655.53 -298.30
TK technoKevlar 9.77 0.00 +9.77
TPU tensorProcessingUnit 2.01 0.00 +2.01
TRN transistor 245.68 289.75 -44.07
TRU truss 234.02 0.00 +234.02
TS tectosilisite 0.00 11.31 -11.31
TSH thermalShielding 18.92 0.00 +18.92
UTS universalToolset 10.02 0.00 +10.02
VEG fattyVegetables 44,144.36 62,715.06 -18,570.70
VG engineerLuxuryHealth 56.96 0.00 +56.96
VIT vitaEssence 0.00 5.70 -5.70
W wolfram 65.76 79.60 -13.84
WAI weakArtificalIntelligence 5.70 4.55 +1.15
WAL tungstenAluminiumAlloy 142.05 108.92 +33.13
WIN scientistLuxuryDrink 17.35 0.00 +17.35
WM windowManager 0.05 0.00 +0.05
WR waterRecycler 0.31 0.27 +0.04
WS scientistTools 3.74 0.00 +3.74
ZIR zircon 44.82 7.01 +37.81
ZR zirconium 3.51 0.00 +3.51

Notes:

  • Only recurring production orders are included in this analysis
  • Halted production orders are excluded from calculations
  • Production rates are calculated based on order duration and material amounts
  • Production = Materials you create
  • Burn = Materials you consume
  • Positive Net = You produce more than you consume
  • Negative Net = You consume more than you produce